$ shortage events --since 30d > 45 events recorded > tagged · SANC GEO ECON MIL CLIM > window 2026-04-17 → 2026-05-17
BRENT $84.27 ▲ TTF €31.50 ▼ OPEC_SP 3.8 mb/d ● SPR_US 372.4 Mb FAO_FFPI 121.4 ▲
Événements géopolitiques, économiques, militaires et climatiques marqués des trente derniers jours — chacun sourcé et lié aux matières premières et aux pays affectés.
Strikes, force-majeure declarations and maritime attacks on energy infrastructure during the 2026 Iran war — 48 incidents logged, 37 on infrastructure and 11 maritime. Alert level: CRITICAL.
| date | zone | target | actor | impact | world % | sev |
|---|---|---|---|---|---|---|
| 2026-05-15 | Ukraine/Russia | Ryazan refinery (Rosneft) - 4 killed | Ukraine | major | 0.4% | 2 |
| 2026-05-14 | Ukraine/Russia | Astrakhan gas plant (Gazprom) | Ukraine | shutdown | 0.2% | 1 |
| 2026-05-12 | Iran | Marun oil field struck | Israel | partial | 0.6% | 2 |
| 2026-05-10 | Red Sea | Tanker MT Aurora targeted by the Houthis | Houthis | damaged | — | 2 |
| 2026-05-08 | Ukraine/Russia | Tuapse refinery struck | Ukraine | shutdown | 0.5% | 3 |
| 2026-05-06 | Saudi Arabia | Aramco Abqaiq - attempt intercepted | Iran | intercepted | 3.5% | 1 |
| 2026-05-04 | Strait of Hormuz | 6-7 small Iranian boats destroyed by US forces in Hormuz | USA | destroyed | — | 2 |
| 2026-05-04 | Strait of Hormuz | 12 ballistic missiles + 3 cruise + 4 drones Iran to UAE (intercepted by UAE air defense) | Iran | intercepted | 2% | 3 |
| 2026-05-04 | Strait of Hormuz | Cargo ship HMM Namu (South Korea) - explosion near the UAE coast | Iran | damaged | — | 2 |
| 2026-05-04 | UAE | Fujairah oil-processing plant struck by Iranian drone (3 injured) | Iran | fire | 1% | 3 |
| 2026-05-04 | Iran | Shazand refinery (Arak) struck | Israel | major | 0.4% | 2 |
| 2026-04-29 | Strait of Hormuz | Minelayer strikes tanker (IRGC mines) | Iran | hit | — | 2 |
| 2026-04-27 | Kuwait | Mina Al-Ahmadi refinery (Kuwait) targeted | Iran | partial | 0.7% | 2 |
| 2026-04-24 | Iran | Esfahan refinery struck | Israel | major | 0.4% | 2 |
| 2026-04-22 | Ukraine/Russia | Novokuibyshevsk refinery struck | Ukraine | fire | 0.3% | 2 |
| 2026-04-20 | Qatar | Ras Laffan - third wave of Iranian strikes | Iran | contained | 4.5% | 2 |
| 2026-04-18 | Iran | Asaluyeh-Iranshahr gas pipeline severed | Israel | shutdown | 0.5% | 3 |
| 2026-04-16 | Persian Gulf | Tanker MT Caspian struck near the strait | Iran | hit | — | 2 |
| 2026-04-14 | Iraq | Kirkuk-Ceyhan pipeline attacked | militia | partial | 0.8% | 2 |
| 2026-04-12 | Iran | Kharg Island oil terminal struck | Israel | major | 1.5% | 3 |
| 2026-04-10 | Saudi Arabia | Aramco Khurais targeted | Iran | contained | 1% | 2 |
| 2026-04-08 | Iran | Ahvaz oil field damaged | Israel | partial | 0.8% | 2 |
| 2026-04-05 | Red Sea | Tanker MV Trident struck by drone | Houthis | damaged | — | 2 |
| 2026-04-02 | Iran | Tehran refinery targeted | Israel | major | 0.4% | 2 |
| 2026-03-31 | Iran | Bandar Abbas refinery struck | Israel | shutdown | 0.5% | 3 |
| 2026-03-30 | UAE | Port of Fujairah struck by IRGC ballistic missiles | Iran | major | 1.5% | 2 |
| 2026-03-28 | Iran | Abadan refinery (Iran) struck by Israel | Israel | major | 0.6% | 3 |
| 2026-03-27 | Strait of Hormuz | Strait of Hormuz - maritime traffic largely halted | Iran | shutdown | 20% | 3 |
| 2026-03-26 | UAE | ADNOC (Abu Dhabi National Oil) struck | Iran | major | 0.8% | 2 |
| 2026-03-25 | Bahrain | BAPCO declares force majeure on oil exports (sole refinery struck) | Iran | shutdown | 0.3% | 3 |
| 2026-03-23 | Saudi Arabia | Shaybah oil field (Aramco) struck by Iran | Iran | major | 0.7% | 3 |
| 2026-03-22 | Qatar | QatarEnergy declares force majeure on gas exports, halts liquefaction | Qatar gov | shutdown | 4.5% | 3 |
| 2026-03-20 | Iraq | Iraq declares force majeure on foreign-operated oil fields | Iraq gov | shutdown | 2% | 3 |
| 2026-03-20 | Israel | Israel's largest refinery struck by Iran | Iran | major | 0.2% | 2 |
| 2026-03-19 | Qatar | Ras Laffan LNG - second Iranian strike | Iran | shutdown | 4.5% | 3 |
| 2026-03-18 | Qatar | Ras Laffan LNG (Qatar) - Iranian strike (one-fifth of global LNG) | Iran | major | 4.5% | 3 |
| 2026-03-18 | Iran | South Pars gas field - Israeli strike (world's largest gas field) | Israel | major | 2.5% | 3 |
| 2026-03-16 | UAE | UAE cuts oil output by more than 50% (Hormuz closure) | UAE gov | shutdown | 2% | 3 |
| 2026-03-13 | Saudi Arabia | Saudi Arabia cuts output to 8 Mbpd (de facto force majeure) | Saudi gov | shutdown | 3% | 3 |
| 2026-03-06 | Iraq | Halliburton site in Basra struck by Iran | Iran | damaged | 0.5% | 2 |
| 2026-03-04 | Iran | Israeli strikes on Iranian oil sites (Tabriz) | Israel | major | 0.3% | 3 |
| 2026-03-02 | Saudi Arabia | Aramco Ras Tanura - fire (strike intercepted) | Iran | contained | 2% | 2 |
| 2026-02-28 | Oman | Palau-flagged tanker struck off Duqm | Iran | damaged | — | 2 |
| 2026-02-28 | Saudi Arabia | Saudi refinery (targeted by Iranian drones) | Iran | shutdown | 1.5% | 3 |
| 2026-02-28 | Iran | US/Israeli strikes on Iranian command and infrastructure (war begins) | USA/Israel | major | 3.5% | 3 |
| 2026-02-22 | Ukraine/Russia | Ryazan refinery (Rosneft) - first strike | Ukraine | partial | 0.4% | 2 |
| 2026-02-18 | Red Sea | Tanker MT Pollux | Houthis | damaged | — | 2 |
| 2026-02-15 | Ukraine/Russia | Volgograd refinery (Lukoil) | Ukraine | fire | 0.4% | 2 |
Updated 2026-05-16 · sources: Reuters, HRW, CENTCOM, UKMTO, EIA · license CC-BY-4.0